2023 Green Fees – Effective January 1st, 2023
9 Hole Rates | Monday-Friday | Saturday-Sunday | ||||
6am – Close | 6am – Close | |||||
Standard | $19 | $21 | ||||
Resident/Senior/Junior | $16 | $18 | ||||
Military | $16 | $18 | ||||
Cart (Per Rider) | $12 | $14 | ||||
Replay | $10 | $15 | ||||
18 Hole Rates | Monday-Friday | Saturday-Sunday | ||||
6am – Close | 6am – Close | |||||
Standard | $24 | $29 | ||||
Resident/Senior/Junior | $21 | $25 | ||||
Military | $21 | $25 | ||||
Cart (Per Rider) | $14 | $16 | ||||
Replay | $15 | $20 |
*Weekend Rates apply for Holidays