2021 Green Fees – Effective January 1st, 2021
9 Hole Rates | ||||||
Monday-Friday | Saturday-Sunday | |||||
6am – 12pm | 12pm-3pm | 3:00pm-CL | 6am – 12pm | 12pm-3pm | 3:00pm-CL | |
Standard | $16 | $14 | $12 | $18 | $16 | $14 |
Loyalty Program | $15 | $13 | $11 | $17 | $15 | $12 |
Resident/Senior | $13 | $12 | $11 | $15 | $14 | $12 |
Military | $12 | $11 | $10 | $14 | $12 | $11 |
Cart (Per Rider) | $10 | $10 | $9 | $12 | $12 | $10 |
18 Hole Rates | ||||||
Monday-Friday | Saturday-Sunday | |||||
6am – 12pm | 12pm-3pm | 3:00pm-CL | 6am – 12pm | 12pm-3pm | 3:00pm-CL | |
Standard | $21 | $19 | $17 | $26 | $21 | $19 |
Loyalty Program | $20 | $18 | $16 | $24 | $19 | $17 |
Resident/Senior | $18 | $17 | $16 | $22 | $18 | $17 |
Military | $17 | $16 | $14 | $19 | $17 | $15 |
Cart (Per Rider) | $12 | $12 | $10 | $14 | $14 | $12 |
* To Receive Discount For Green Fees you must be in our Email Club with Current Information on File
* Loyalty Program Rates are for Members of the Email Club that Don’t Qualify for other Discounted Rates
*Twilight Begins a Hour later the Posted times during Daylight Savings Time
*Weekend Rates apply for Holidays